| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | VALUE-DOMAIN.COM | 13.1951 % | 271,533 |
| 2 | DNS.NE.JP | 10.1332 % | 208,524 |
| 3 | XSERVER.JP | 7.8853 % | 162,266 |
| 4 | LOLIPOP.JP | 7.372 % | 151,702 |
| 5 | ONAMAE.COM | 6.5964 % | 135,743 |
| 6 | MUUMUU-DOMAIN.COM | 4.5149 % | 92,908 |
| 7 | DNSV.JP | 4.3011 % | 88,509 |
| 8 | GMOSERVER.JP | 3.5051 % | 72,129 |
| 9 | YAMAGURUMA.COM | 3.1048 % | 63,892 |
| 10 | YAHOO.CO.JP | 2.5002 % | 51,449 |
Tidak ada komentar:
Posting Komentar