| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | CAFE24.COM | 11.9601 % | 96,936 |
| 2 | GABIA.COM | 9.4889 % | 76,907 |
| 3 | KTDOM.COM | 5.227 % | 42,365 |
| 4 | WHOIS.CO.KR | 4.7731 % | 38,686 |
| 5 | WHOISDOMAIN.KR | 4.4078 % | 35,725 |
| 6 | DNSEVER.COM | 3.5608 % | 28,860 |
| 7 | DNSTOOL.NET | 3.5186 % | 28,518 |
| 8 | DOMAINCA.COM | 3.0953 % | 25,087 |
| 9 | INDUCE.COM | 2.9892 % | 24,227 |
| 10 | HITECHITS.COM | 2.9771 % | 24,129 |
Rabu, 26 Januari 2011
10 webhosting terlaris di Korea Selatan
10 webhosting terlaris di Jepang
| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | VALUE-DOMAIN.COM | 13.1951 % | 271,533 |
| 2 | DNS.NE.JP | 10.1332 % | 208,524 |
| 3 | XSERVER.JP | 7.8853 % | 162,266 |
| 4 | LOLIPOP.JP | 7.372 % | 151,702 |
| 5 | ONAMAE.COM | 6.5964 % | 135,743 |
| 6 | MUUMUU-DOMAIN.COM | 4.5149 % | 92,908 |
| 7 | DNSV.JP | 4.3011 % | 88,509 |
| 8 | GMOSERVER.JP | 3.5051 % | 72,129 |
| 9 | YAMAGURUMA.COM | 3.1048 % | 63,892 |
| 10 | YAHOO.CO.JP | 2.5002 % | 51,449 |
Langganan:
Postingan (Atom)